Educators play a key role in economic vitality and prosperity by preparing residents for positions and careers that pay a living wage. The Inland Empire/Desert Regional Consortium partners are committed to working together to provide the region with workforce development programs that address real needs and contribute to economic prosperity. Emphasis on the following strategic priorities is essential in order to accomplish our Strong Workforce mission.
The following five goals support the broad strategic priorities of the IEDRC Strong Workforce mission
Cultivate and develop regional leadership and support structures that improve outcomes in the region’s priority sectors.
Ensure that potential students are aware of career education pathways through effective career exploration, communication and outreach
Riverside-San Bernardino-Ontario MSA
Inland Empire/Desert Region
November 2018
Occupation | Annual Openings |
Hourly Wage Range |
---|---|---|
Maintenance and Repair Workers, General | 1,629 | $14.07 to $24.88 |
First-Line Supervisors of Production and Operating Workers | 575 | $20.06 to $36.36 |
Machinists | 386 | $15.56 to $23.46 |
Industrial Machinery Mechanics | 321 | $20.81 to $32.16 |
Electrical and Electronics Engineering Technicians | 92 | $20.60 to $35.83 |
Occupation | Annual Openings |
Hourly Wage Range |
---|---|---|
Automotive Service Technicians and Mechanics | 1,129 | $11.60 to $24.81 |
First-line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors | 1,006 | $19.39 to $31.91 |
Bus and Truck Mechanics and Diesel Engine Specialists | 466 | $18.18 to $29.52 |
Logisticians | 191 | $24.20 to $45.21 |
Aircraft Mechanics and Service Technicians | 164 | $27.60 to $52.45 |
Occupation | Annual Openings |
Hourly Wage Range |
---|---|---|
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 1,916 | $19.10 to $38.43 |
First-Line Supervisors of Office and Administrative Support Workers | 1,703 | $20.85 to $31.89 |
Accountants and Auditors | 905 | $25.96 to $37.78 |
Sales Managers | 559 | $25.98 to $67.06 |
Cost Estimators | 347 | $20.37 to $37.36 |
Occupation | Annual Openings |
Hourly Wage Range |
---|---|---|
Electricians | 1,079 | $17.54 to $31.54 |
First-Line Supervisors of Construction Trades and Extraction Workers | 810 | $19.92 to $39.36 |
Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 525 | $15.19 to $25.69 |
First-Line Supervisors of Mechanics, Installers, and Repairers | 485 | $24.97 to $40.86 |
Sheet Metal Workers | 227 | $18.47 to $34.11 |
Occupation | Annual Openings |
Hourly Wage Range |
---|---|---|
Registered Nurses | 2,324 | $38.05 to $54.90 |
Medical Assistants | 1,285 | $12.62 to $16.71 |
Nursing Assistants | 1,203 | $12.45 to $17.84 |
Licensed Practical and Licensed Vocational Nurses | 736 | $19.26 to $26.99 |
Dental Assistants | 718 | $13.14 to $19.49 |
Occupation | Annual Openings |
Hourly Wage Range |
---|---|---|
Computer User Support Specialists | 353 | $20.27 to $30.45 |
Software Developers, Applications | 194 | $36.04 to $55.32 |
Computer Systems Analysts | 167 | $30.27 to $45.52 |
Network and Computer Systems Administrators | 146 | $28.61 to $45.86 |
Computer Network Support Specialists | 102 | $24.74 to $39.94 |
2017 5.1%
2012 11.5%
Households
1,344,956
Income
$61,994
17.2%
increase
2017
1,661,0555
2012
1,416,812
+244,243 jobs over the last years